| Weekdays* | |
|---|---|
| Jan 1 - Feb 9 | £60 |
| Feb 10 - Feb 18 | £80 |
| Feb 19 - Mar 22 | £60 |
| Mar 23 - Apr 7 | £80 |
| Apr 8 - May 24 | £60 |
| May 25 - Jun 2 | £80 |
| Jun 3 - Jun 30 | £60 |
| Jul 1 - Sept 10 | £80 |
| Sept 11 - Oct 26 | £60 |
| Oct 27 - Nov 3 | £80 |
| Nov 4 - Dec 20 | £60 |
| Dec 21 - Jan 5 2024 | £80 |
| Weekdays* | |
|---|---|
| Jan 1 - Feb 9 | £60 |
| Feb 10 - Feb 18 | £80 |
| Feb 19 - Mar 22 | £60 |
| Mar 23 - Apr 7 | £80 |
| Apr 8 - May 24 | £60 |
| May 25 - Jun 2 | £80 |
| Jun 3 - Jun 30 | £60 |
| Jul 1 - Sept 10 | £80 |
| Sept 11 - Oct 26 | £60 |
| Oct 27 - Nov 3 | £80 |
| Nov 4 - Dec 20 | £60 |
| Dec 21 - Jan 5 2024 | £80 |
| Weekends* | |
|---|---|
| Jan 1 - Feb 9 | £80 |
| Feb 10 - Feb 18 | £95 |
| Feb 19 - Mar 22 | £80 |
| Mar 23 - Apr 7 | £95 |
| Apr 8 - May 24 | £80 |
| May 25 - Jun 2 | £95 |
| Jun 3 - Jun 30 | £80 |
| Jul 1 - Sept 10 | £95 |
| Sept 11 - Oct 26 | £80 |
| Oct 27 - Nov 3 | £95 |
| Nov 4 - Dec 20 | £80 |
| Dec 21 - Jan 5 2024 | £95 |
| Weekly | |
|---|---|
| Jan 1 - Feb 9 | £240 |
| Feb 10 - Feb 18 | £300 |
| Feb 19 - Mar 22 | £240 |
| Mar 23 - Apr 7 | £300 |
| Apr 8 - May 24 | £240 |
| May 25 - Jun 2 | £300 |
| Jun 3 - Jun 30 | £240 |
| Jul 1 - Sept 10 | £300 |
| Sept 11 - Oct 26 | £240 |
| Oct 27 - Nov 3 | £300 |
| Nov 4 - Dec 20 | £240 |
| Dec 21 - Jan 5 2024 | £300 |
Seasonal tariff available
please call 07809 580423 or use the contact form for rates.
* Rates are per day.
| Weekdays (per day) | Weekends (per day) | Weekly | |
|---|---|---|---|
| Jan 1 - Feb 9 | £60 | £80 | £240 |
| Feb 10 - Feb 18 | £80 | £95 | £300 |
| Feb 19 - Mar 22 | £60 | £80 | £240 |
| Mar 23 - Apr 7 | £80 | £95 | £300 |
| Apr 8 - May 24 | £60 | £80 | £240 |
| May 25 - Jun 2 | £80 | £95 | £300 |
| Jun 3 - Jun 30 | £60 | £80 | £240 |
| Jul 1 - Sept 10 | £80 | £95 | £300 |
| Sept 11 - Oct 26 | £60 | £80 | £240 |
| Oct 27 - Nov 3 | £80 | £95 | £300 |
| Nov 4 - Dec 20 | £60 | £80 | £240 |
| Dec 21 - Jan 5 2024 | £80 | £95 | £300 |
Seasonal tariff available – please call 07809 580423 or use the contact form for rates.
